| Saturday, April 24. 2010 | 11:00 a.m to 02:00 p.m. | Research Methodology. |
| Tuesday. April 27, 2010 | 11:00 a.m to 02:00 p.m. | Business Studies: Paper III - Corporate Finance. |
| Business Economics : Paper III-Industrial Economics. | ||
| Accountancy : Paper III -Advanced Financial Management | ||
| Business Management: Paper III -Organizational Behavior | ||
| Banking and Finance : Paper HI-Financial Markets in India. | ||
| Quantitative Techniques : Paper III — Applied Statistics. | ||
| Thursday. April 29. 2010 | 11:00 a.m to 02:00 p.m. | Business Studies : Paper IV - Global Business Operations |
| Business Economics : Paper IV - Labour Economics. | ||
| Accountancy : Paper IV-Advanced Auditing. | ||
| Business Management: Paper IV -International Marketing | ||
| Banking and Finance : Paper IV-International Finance. | ||
| Quantitative Techniques : Paper IV-Industrial Statistics. | ||
| Monday. May 03. 2010 | 11:00 a.m to 02:00 p.m. | Business Studies: Paper V - Business Negotiation. |
| Business Economics : Paper V-Managerial Economics. | ||
| Accountancy : Paper V- Direct and Indirect Tax. | ||
| Monday. May 03. 2010 | 11:00 a.m to 02:00 p.m. | Business Management: Paper V — Enterpreneurship Management |
| Banking and Finance : Paper V-Investment Management. | ||
| Quantitative Techniques : Paper V-Operation Research. |