Saturday. April 24, 2010 | H:00a.mto 02:00 p.m. | Research Methodology. |
Tuesday. April 27.2010 | 11:00 a.m to 02:00 p.m. | Business Studies : Paper ITJ - Corporate Finance. |
Business Economics : Paper ITJ— Industrial Economics. | ||
Accountancy : Paper TJJ - Advanced Financial Management. | ||
Business Management: Paper HI — Organisational Behaviour | ||
Banking and Finance : Paper HI — Financial Markers in India. | ||
Quantitative Techniques : Paper TJI -Applied Statistics. | ||
Thursday, April 29,2010 | 11:00 a.m to 02:00 p.m. | Business Studies : Paper TV - Global Business Operations |
Business Economics : Paper IV - Labour Economics. | ||
Accountancy : Paper IV- Advanced Auditing. | ||
Business Management: Paper IV — International Marketing | ||
Banking and Finance : Paper IV -International Finance. | ||
Quantitative Techniques : Paper TV -Industrial Statistics. | ||
Monday. May 03.2010 | 11:00 a.m to 02:00 p.m. | Business Studies : Paper A* - Business Negotiation. |
Business Economics : Paper V — Managerial Economics. | ||
Accountancy : Paper V- Direct and Indirect Tax. |
Monday. May 03. 2010 | 11:00 a.mlo02:00 p.m. | Business Management: Paper V -Enterpreneurship Management |
Banking and Finance : Paper V- Investment Management. | ||
Quantitative Techniques : Paper V-Operation Research. |